60 HZ

HD Series

Submersible Dewatering Pump

  • Features

    Auto-cut motor protector, HiCr (high chrome) impeller, Water-cooling motor for continuous duty and low water level conditions

  • Applications

    Construction dewatering, general drainage, civil engineering and ground water dewatering .

Model Power
HP(kW)
Discharge
inch
Max Head
ft
Max Flow
GPM
Solid Passage
inch
Weight
(W/OCable)
1Ø-lb
Weight
(W/OCable)
3Ø-lb
50HD21.5 2(1.5) 2" 75.5 145 3/8" 88 79
50HD22.2 3(2.2) 2" 93.5 172 3/8" 97 86
50HD23.7 5(3.7) 2" 118.1 212 3/8" 97
80HD21.5 2(1.5) 3" 64 238 3/8" 88 79
80HD22.2 3(2.2) 3" 75.5 275 3/8" 97 86
80HD23.7 5(3.7) 3" 105 290 3/8" 97
100HD23.7 5(3.7) 4" 82 425 3/8" 97
80HD25.5 7.5(5.5) 3" 131.2 345 3/8" 152
100HD25.5 7.5(5.5) 4" 105 530 3/8" 157
100HD27.5 10(7.5) 4" 131.2 475 3/8" 174
150HD27.5 10(7.5) 6" 91.9 700 3/8" 179
100HD211 15(11) 4" 177.2 450 3/8" 273
100HD215 20(15) 4" 210 475 3/8" 293
150HD215 20(15) 6" 190.3 605 3/8" 291
WP Table Builder