60 HZ

AFE Series

Submersible Sewage & Wastewater Pump

  • Features

    Enclosed channel impeller features high efficiency, large capacity, large solid passage and non-clogging.

  • Applications

    Wastewater treatment, Drainage, Flood control, livestock farming and Irrigation.

Model Power
HP(kW)
Discharge
inch
Max Head
ft
Max Flow
GPM
Solid Passage
inch
Weight
(W/OCable)
1Ø-lb
Weight
(W/OCable)
3Ø-lb
80(100)AFE41.5 2(1.5) 3" 27.9 238 3" 146 134
80(100)AFE41.5 2(1.5) 4" 27.9 315 3" 146 134
80(100)AFE42.2 3(2.2) 3" 42.7 315 3" 170 146
80(100)AFE42.2 3(2.2) 4" 42.7 460 3" 170 146
80(100)AFE43.7 5(3.7) 3" 57 425 3" 174 161
80(100)AFE43.7 5(3.7) 4" 57 610 3" 174 161
100(150)AFE45.5 7.5(5.5) 4" 77.1 660 3" 229
100(150)AFE45.5 7.5(5.5) 6" 77.1 790 3" 229
100(150)AFE47.5 10(7.5) 4" 88.6 660 3" 249
100(150)AFE47.5 10(7.5) 6" 88.6 790 3" 249
100(150)AFE411 15(11) 4" 78.7 790 3" 353
100(150)AFE411 15(11) 6" 78.7 1060 3" 353
100(150)AFE415 20(15) 4" 121.4 790 3" 377
100(150)AFE415 20(15) 6" 121.4 1060 3" 377
100(150)AFE422 30(22) 4" 144.4 925 3" 492
100(150)AFE422 30(22) 6" 144.4 1450 3" 492
100(150)AFE430 40(30) 4" 170.6 1190 3" 534
100(150)AFE430 40(30) 6" 170.6 1640 3" 534
150(200)AFE411 15(11) 6" 57.4 1690 3 1/8" 432
150(200)AFE411 15(11) 8" 57.4 2190 3 1/8" 432
150(200)AFE415 20(15) 6" 65.6 1820 3 1/8" 454
150(200)AFE415 20(15) 8" 65.6 2400 3 1/8" 454
150(200)AFE422 30(22) 6" 103.4 2110 3" 608
150(200)AFE422 30(22) 8" 103.4 2590 3" 608
150(200)AFE430 40(30) 6" 124.7 2300 3" 646
150(200)AFE430 40(30) 8" 124.7 2830 3" 646
200(250)AFE422 30(22) 8" 68.9 3120 4''x3¼'' 644
200(250)AFE422 30(22) 10" 68.9 3380 4''x3¼'' 644
200(250)AFE430 40(30) 8" 91.9 3570 4''x3¼'' 686
200(250)AFE430 40(30) 10" 91.9 3830 4''x3¼'' 686
WordPress Tables Plugin