60 HZ

A/AN Series

Submersible Dewatering & Sump Pump

  • Features

    Lightweight, compact, dry motor, double M. Seals, high head performance for wide use.

  • Applications

    General drainage, Household usage, rainwater harvesting and rain drainage.

Model Power
HP(kW)
Discharge
inch
Max Head
ft
Max Flow
GPM
Solid Passage
inch
Weight
(W/OCable)
1Ø-lb
Weight
(W/OCable)
3Ø-lb
A-05A 0.5(0.4) 2" 41 60 1/4" 26
A-05B 0.5(0.4) 2" 39.4 60 1/4" 29 26
A-05L 0.5(0.4) 2" 37.7 74 3/8" 35 31
A-21 1(0.75) 2" 50.9 88 3/8" 37 33
A-31 1(0.75) 3" 37.7 158 3/8" 40 37
AN-21 1(0.75) 2" 64 82 1/4" 40 37
AN-21.5 1.5(1.1) 2" 72.2 90 1/4" 44 40
AN-22 2(1.5) 2" 80.4 132 3/8" 68 60
AN-23 3(2.2) 2" 101.7 158 3/8" 77 66
AN-32 2(1.5) 3" 67.3 225 3/8" 73 64
AN-33 3(2.2) 3" 86.9 264 3/8" 82 71
AN-43 3(2.2) 4" 67.3 345 3/4" 82 71
AN-35 5(3.7) 3" 90.2 355 3/4" 77
WordPress Tables Plugin