60 HZ
HD Series
Submersible Dewatering Pump
-
Features
Auto-cut motor protector, HiCr (high chrome) impeller, Water-cooling motor for continuous duty and low water level conditions
-
Applications
Construction dewatering, general drainage, civil engineering and ground water dewatering .
- Performance Curves
- Sectional Drawing
- Technical Information
| Model | Power HP(kW) | Discharge inch | Max Head ft | Max Flow GPM | Solid Passage inch | Weight (W/OCable) 1Ø-lb | Weight (W/OCable) 3Ø-lb |
|---|---|---|---|---|---|---|---|
| 50HD21.5 | 2(1.5) | 2" | 23 | 145 | 3/8" | 88 | 79 |
| 50HD22.2 | 3(2.2) | 2" | 28.5 | 172 | 3/8" | 97 | 86 |
| 50HD23.7 | 5(3.7) | 2" | 36 | 212 | 3/8" | – | 97 |
| 80HD21.5 | 2(1.5) | 3" | 19.5 | 0.9 | 3/8" | 88 | 79 |
| 80HD22.2 | 3(2.2) | 3" | 23 | 1.05 | 3/8" | 97 | 86 |
| 80HD23.7 | 5(3.7) | 3" | 32 | 1.1 | 3/8" | – | 97 |
| 100HD23.7 | 5(3.7) | 4" | 25 | 1.6 | 3/8" | – | 97 |
| 80HD25.5 | 7.5(5.5) | 3" | 131 | 345 | 3/8" | – | 152 |
| 100HD25.5 | 7.5(5.5) | 4" | 105 | 530 | 3/8" | – | 157 |
| 100HD27.5 | 10(7.5) | 4" | 131 | 475 | 3/8" | – | 174 |
| 150HD27.5 | 10(7.5) | 6" | 98 | 715 | 3/8" | – | 179 |
| 100HD211 | 15(11) | 4" | 177 | 450 | 3/8" | – | 273 |
| 100HD215 | 20(15) | 4" | 210 | 475 | 3/8" | – | 293 |
| 150HD215 | 20(15) | 6" | 190 | 610 | 3/8" | – | 291 |

